VFC5 GB

Price range: $575.00 through $700.00

▼ Does it fit my Vehicle?
Tire UID like 369-AS160 will be queried as AS160.
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
VFC52010.5GB1144573.1 Gloss Black 20" x 10.5" 5 x 114.3 45 mm 73.1 575 Details
VFC52010.5GB1273371.5 Gloss Black 20" x 10.5" 5 x 127 33 mm 71.5 575 Details
VFC52010GB1143470.5 Gloss Black 20" x 10" 5 x 114.3 34 mm 70.5 575 Details
VFC52011.5GB1143870.5 Gloss Black 20" x 11.5" 5 x 114.3 38 mm 70.5 575 Details
VFC52011.5GB1145870.5 Gloss Black 20" x 11.5" 5 x 114.3 58 mm 70.5 575 Details
VFC52011GB1141870.5 Gloss Black 20" x 11" 5 x 114.3 18 mm 70.5 575 Details
VFC52011GB1142070.5 Gloss Black 20" x 11" 5 x 114.3 20 mm 70.5 575 Details
VFC52011GB1145270.5 Gloss Black 20" x 11" 5 x 114.3 52 mm 70.5 575 Details
VFC52011GB115-671.5 Gloss Black 20" x 11" 5 x 115 -6 mm 71.5 575 Details
VFC5209.5GB1143273.1 Gloss Black 20" x 9.5" 5 x 114.3 32 mm 73.1 575 Details
VFC52210.5GB1143070.5 Gloss Black 22" x 10.5" 5 x 114.3 30 mm 70.5 700 Details
VFC52210.5GB1273271.5 Gloss Black 22" x 10.5" 5 x 127 32 mm 71.5 700 Details
VFC52210.5GB1273571.5 Gloss Black 22" x 10.5" 5 x 127 35 mm 71.5 700 Details
Scroll to Top