VF10 GB

Price range: $575.00 through $700.00

▼ Does it fit my Vehicle?
Tire UID like 369-AS160 will be queried as AS160.
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
VF102010.5GB51122366.5 Gloss Black 20" x 10.5" 5 x 112 23 mm 66.6 575 Details
VF102010.5GB5114.34573.1 Gloss Black 20" x 10.5" 5 x 114.3 45 mm 73.1 575 Details
VF102010.5GB51273471.5 Gloss Black 20" x 10.5" 5 x 127 34 mm 71.5 575 Details
VF102010GB51121066.6 Gloss Black 20" x 10" 5 x 112 10 mm 66.6 575 Details
VF102010GB51122266.6 Gloss Black 20" x 10" 5 x 112 22 mm 66.6 575 Details
VF102010GB5114.33470.5 Gloss Black 20" x 10" 5 x 114.3 34 mm 70.5 575 Details
VF102011GB1204072.6 Gloss Black 20" x 11" 5 x 120 40 mm 72.6 575 Details
VF102011GB51121266.6 Gloss Black 20" x 11" 5 x 112 12 mm 66.6 575 Details
VF102011GB51122566.6 Gloss Black 20" x 11" 5 x 112 25 mm 66.6 575 Details
VF102011GB5114.35270.5 Gloss Black 20" x 11" 5 x 114.3 52 mm 70.5 575 Details
VF10209.5GB1202072.6 Gloss Black 20" x 9.5" 5 x 120 20 mm 72.6 575 Details
VF10209.5GB5114.33273.1 Gloss Black 20" x 9.5" 5 x 114.3 32 mm 73.1 575 Details
VF102210.5GB1121066.6 Gloss Black 22" x 10.5" 5 x 112 10 mm 66.6 700 Details
VF102210.5GB114.33070.5 Gloss Black 22" x 10.5" 5 x 114.3 30 mm 70.5 700 Details
VF102210.5GB1273271.5 Gloss Black 22" x 10.5" 5 x 127 32 mm 71.5 700 Details
VF102210.5GB1273571.5 Gloss Black 22" x 10.5" 5 x 127 35 mm 71.5 700 Details
Scroll to Top