Ventura Drag S155

Price range: $410.00 through $645.00

▼ Does it fit my Vehicle?
Tire UID like 369-AS160 will be queried as AS160.
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
S155B0022P46 Gloss Black / Milled-Diamond Cut Lip 15" x 10" 5 x 120 45 mm 78.1 1600 420 Details
S155B0067P25 Gloss Black / Milled-Diamond Cut Lip 15" x 10" 5 x 114.3 25 mm 78.1 1600 420 Details
S155B0067P51 Gloss Black / Milled-Diamond Cut Lip 15" x 10" 5 x 114.3 50 mm 78.1 1600 420 Details
S155B0071P22 Gloss Black / Milled-Diamond Cut Lip 15" x 10" 5 x 115 22 mm 78.1 1600 420 Details
S15500575P38 Gloss Black / Milled-Diamond Cut Lip 20" x 10.5" 5 x 127 38 mm 71.5 1600 645 Details
S1550C067N23 Gloss Black / Milled-Diamond Cut Lip 20" x 5" 5 x 114.3 -23 mm 78.1 1600 590 Details
S1550C067N38 Gloss Black / Milled-Diamond Cut Lip 20" x 5" 5 x 114.3 -38 mm 78.1 590 Details
S1550C071N33 Gloss Black / Milled-Diamond Cut Lip 20" x 5" 5 x 115 -33 mm 78.1 1600 590 Details
S15570022P42 Gloss Black / Milled-Diamond Cut Lip 17" x 10" 5 x 120 42 mm 78.1 1600 475 Details
S15570045P40 Gloss Black / Milled-Diamond Cut Lip 17" x 10" 5 x 112 40 mm 78.1 1600 475 Details
S15570071P00 Gloss Black / Milled-Diamond Cut Lip 17" x 10" 5 x 115 0 mm 78.1 1600 475 Details
S15570071P30 Gloss Black / Milled-Diamond Cut Lip 17" x 10" 5 x 115 30 mm 78.1 1600 475 Details
S15570075P38 Gloss Black / Milled-Diamond Cut Lip 17" x 10" 5 x 127 38 mm 71.5 1600 475 Details
S15570086P10 Gloss Black / Milled-Diamond Cut Lip 17" x 10" 5 x 135 10 mm 87.1 1600 475 Details
S15570088P38 Gloss Black / Milled-Diamond Cut Lip 17" x 10" 5 x 139.7 38 mm 78.1 1600 475 Details
S15571163P43 Gloss Black / Milled-Diamond Cut Lip 17" x 11" 5 x 120.65 43 mm 78.1 1600 485 Details
S1557C063N10 Gloss Black / Milled-Diamond Cut Lip 17" x 5" 5 x 120.65 -10 mm 78.1 1600 410 Details
S1557C063N26 Gloss Black / Milled-Diamond Cut Lip 17" x 5" 5 x 120.65 -26 mm 78.1 1600 410 Details
S1557C067N21 Gloss Black / Milled-Diamond Cut Lip 17" x 5" 5 x 114.3 -21 mm 78.1 1600 410 Details
S1557C086N38 Gloss Black / Milled-Diamond Cut Lip 17" x 5" 5 x 135 -38 mm 87.1 1600 410 Details
S1557C088N19 Gloss Black / Milled-Diamond Cut Lip 17" x 5" 5 x 139.7 -19 mm 78.1 1600 410 Details
S15580045P40 Gloss Black / Milled-Diamond Cut Lip 18" x 10" 5 x 112 40 mm 78.1 1600 510 Details
S15580067P30 Gloss Black / Milled-Diamond Cut Lip 18" x 10" 5 x 114.3 30 mm 78.1 1600 510 Details
S15580563P65 Gloss Black / Milled-Diamond Cut Lip 18" x 10.5" 5 x 120.65 65 mm 78.1 1600 515 Details
S15582022P52 Gloss Black / Milled-Diamond Cut Lip 18" x 12" 5 x 120 52 mm 78.1 1600 570 Details
S15582063P55 Gloss Black / Milled-Diamond Cut Lip 18" x 12" 5 x 120.65 55 mm 78.1 1600 570 Details
S15588022P15 Gloss Black / Milled-Diamond Cut Lip 18" x 8" 5 x 120 15 mm 78.1 1600 480 Details
S15588071P05 Gloss Black / Milled-Diamond Cut Lip 18" x 8" 5 x 115 5 mm 78.1 1600 480 Details
S1558C022N08 Gloss Black / Milled-Diamond Cut Lip 18" x 5" 5 x 120 -8 mm 78.1 1600 430 Details
S1558C022N23 Gloss Black / Milled-Diamond Cut Lip 18" x 5" 5 x 120 -23 mm 78.1 1600 430 Details
S1558C045N23 Gloss Black / Milled-Diamond Cut Lip 18" x 5" 5 x 112 -23 mm 78.1 1600 430 Details
S1558C063N10 Gloss Black / Milled-Diamond Cut Lip 18" x 5" 5 x 120.65 -10 mm 78.1 1600 430 Details
S1558C063N23 Gloss Black / Milled-Diamond Cut Lip 18" x 5" 5 x 120.65 -23 mm 78.1 1600 430 Details
S1558C067N23 Gloss Black / Milled-Diamond Cut Lip 18" x 5" 5 x 114.3 -23 mm 78.1 1600 430 Details
S1558C071N32 Gloss Black / Milled-Diamond Cut Lip 18" x 5" 5 x 115 -32 mm 78.1 1600 430 Details
Scroll to Top