Scepter FC862 BE

Price range: $464.00 through $580.00

▼ Does it fit my Vehicle?
Tire UID like 369-AS160 will be queried as AS160.
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
FC862BE20106318N Gloss Black / Milled 20" x 10" 6 x 135 -18 mm 87.1 2650 475 Details
FC862BE20106818N Gloss Black / Milled 20" x 10" 6 x 139.7 -18 mm 106.1 2650 475 Details
FC862BE20906801 Gloss Black / Milled 20" x 9" 6 x 139.7 1 mm 106.1 2650 464 Details
FC862BE22105018N Gloss Black / Milled 22" x 10" 5 x 127 -18 mm 71.5 2650 547 Details
FC862BE22126344N Gloss Black / Milled 22" x 12" 6 x 135 -44 mm 87.1 2650 580 Details
FC862BE22128044N Gloss Black / Milled 22" x 12" 8 x 165.1 -44 mm 125.1 3700 580 Details
FC862BE22128744N Gloss Black / Milled 22" x 12" 8 x 170 -44 mm 125.1 3700 580 Details
FC862BE20105018N Gloss Black / Milled 20" x 10" 5 x 127 -18 mm 71.5 2650 475 Details
FC862BE20108018N Gloss Black / Milled 20" x 10" 8 x 165.1 -18 mm 125.1 3700 475 Details
FC862BE20108718N Gloss Black / Milled 20" x 10" 8 x 170 -18 mm 125.1 3700 475 Details
FC862BE20108818N Gloss Black / Milled 20" x 10" 8 x 180 -18 mm 124.2 3700 475 Details
FC862BE20905001 Gloss Black / Milled 20" x 9" 5 x 127 1 mm 71.5 2650 464 Details
FC862BE20906301 Gloss Black / Milled 20" x 9" 6 x 135 1 mm 87.1 2650 464 Details
FC862BE20908701 Gloss Black / Milled 20" x 9" 8 x 170 1 mm 125.1 3700 464 Details
FC862BE22106318N Gloss Black / Milled 22" x 10" 6 x 135 -18 mm 87.1 2650 547 Details
FC862BE22106818N Gloss Black / Milled 22" x 10" 6 x 139.7 -18 mm 106.1 2650 547 Details
FC862BE22108018N Gloss Black / Milled 22" x 10" 8 x 165.1 -18 mm 125.1 3700 547 Details
FC862BE22108718N Gloss Black / Milled 22" x 10" 8 x 170 -18 mm 125.1 3700 547 Details
FC862BE22108818N Gloss Black / Milled 22" x 10" 8 x 180 -18 mm 124.2 3700 547 Details
FC862BE22125044N Gloss Black / Milled 22" x 12" 5 x 127 -44 mm 71.5 2650 580 Details
FC862BE22126844N Gloss Black / Milled 22" x 12" 6 x 139.7 -44 mm 106.1 2650 580 Details
FC862BE22128844N Gloss Black / Milled 22" x 12" 8 x 180 -44 mm 124.2 3700 580 Details
Scroll to Top