Rambler U110

Price range: $344.00 through $762.00

▼ Does it fit my Vehicle?
Tire UID like 369-AS160 will be queried as AS160.
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
U11015706140 Chrome 15" x 7" 5 x 120.65 1 mm 72.56 1600 344 Details
U11015706540 Chrome 15" x 7" 5 x 114.3 1 mm 72.56 1600 344 Details
U11015806145 Chrome 15" x 8" 5 x 120.65 1 mm 72.56 1600 353 Details
U11015806545 Chrome 15" x 8" 5 x 114.3 1 mm 72.56 1600 353 Details
U11017706140 Chrome 17" x 7" 5 x 120.65 1 mm 72.56 1600 427 Details
U11017706540 Chrome 17" x 7" 5 x 114.3 1 mm 72.56 1600 427 Details
U11017806145 Chrome 17" x 8" 5 x 120.65 1 mm 72.56 1600 442 Details
U11017806545 Chrome 17" x 8" 5 x 114.3 1 mm 72.56 1600 442 Details
U11017807345 Chrome 17" x 8" 5 x 127 1 mm 78.1 1600 442 Details
U11018806145 Chrome 18" x 8" 5 x 120.65 1 mm 72.56 1600 467 Details
U11018806545 Chrome 18" x 8" 5 x 114.3 1 mm 72.56 1600 467 Details
U11018807345 Chrome 18" x 8" 5 x 127 1 mm 78.1 1600 467 Details
U11018956152 Chrome 18" x 9.5" 5 x 120.65 1 mm 72.56 1600 483 Details
U11018956552 Chrome 18" x 9.5" 5 x 114.3 1 mm 72.56 1600 483 Details
U11018957352 Chrome 18" x 9.5" 5 x 127 1 mm 78.1 1600 483 Details
U110200590+20 Chrome 20" x 10.5" 5 x 115 20 mm 71.5 1600 579 Details
U11020806145 Chrome 20" x 8" 5 x 120.65 1 mm 72.56 1600 524 Details
U11020806545 Chrome 20" x 8" 5 x 114.3 1 mm 72.56 1600 524 Details
U11020807345 Chrome 20" x 8" 5 x 127 1 mm 78.1 1600 524 Details
U110208590+15 Chrome 20" x 8.5" 5 x 115 15 mm 71.5 1600 533 Details
U11020956152 Chrome 20" x 9.5" 5 x 120.65 1 mm 72.56 1600 548 Details
U11020956552 Chrome 20" x 9.5" 5 x 114.3 1 mm 72.56 1600 548 Details
U11020957352 Chrome 20" x 9.5" 5 x 127 1 mm 78.1 1600 548 Details
U11022117367 Chrome 22" x 11" 5 x 127 18 mm 78.1 1900 762 Details
U11022907350 Chrome 22" x 9" 5 x 127 1 mm 78.1 1900 712 Details
U11018706140 Chrome 18" x 7" 5 x 120.65 1 mm 72.56 1600 460 Details
U11018706540 Chrome 18" x 7" 5 x 114.3 1 mm 72.56 1600 460 Details
U11018707340 Chrome 18" x 7" 5 x 127 1 mm 78.1 1600 460 Details
Scroll to Top