Gamma M224

Price range: $378.00 through $735.00

▼ Does it fit my Vehicle?
Tire UID like 369-AS160 will be queried as AS160.
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
M224188021+40 Gloss Black 18" x 8" 5 x 120 40 mm 72.5 1800 378 Details
M224188065+40 Gloss Black 18" x 8" 5 x 114.3 40 mm 72.6 1800 378 Details
M224198521+35 Gloss Black 19" x 8.5" 5 x 120 35 mm 72.5 1800 420 Details
M224198565+35 Gloss Black 19" x 8.5" 5 x 114.3 35 mm 72.6 1800 420 Details
M224199521+35 Gloss Black 19" x 9.5" 5 x 120 35 mm 72.5 1800 420 Details
M224199565+35 Gloss Black 19" x 9.5" 5 x 114.3 35 mm 72.6 1800 420 Details
M224200511+35 Gloss Black 20" x 10.5" 5 x 120 35 mm 74.1 1900 502 Details
M224200565+40 Gloss Black 20" x 10.5" 5 x 114.3 40 mm 72.6 1900 502 Details
M224200590+20 Gloss Black 20" x 10.5" 5 x 115 20 mm 71.8 1900 502 Details
M224209011+35 Gloss Black 20" x 9" 5 x 120 35 mm 74.1 1900 490 Details
M224209043+38 Gloss Black 20" x 9" 5 x 112 38 mm 66.5 1900 380 Details
M224209065+35 Gloss Black 20" x 9" 5 x 114.3 35 mm 72.6 1900 490 Details
M224209090+18 Gloss Black 20" x 9" 5 x 115 18 mm 71.8 1900 490 Details
M224220511+40 Gloss Black 22" x 10.5" 5 x 120 40 mm 74.1 2000 600 Details
M224220529+35 Gloss Black 22" x 10.5" 5 x 130 35 mm 84.2 2000 466 Details
M224220533+40 Gloss Black 22" x 10.5" 5 x 108 40 mm 63.5 2000 600 Details
M224220565+40 Gloss Black 22" x 10.5" 5 x 114.3 40 mm 72.6 2000 600 Details
M224220575+35 Gloss Black 22" x 10.5" 5 x 127 35 mm 71.6 2000 600 Details
M224220590+20 Gloss Black 22" x 10.5" 5 x 115 20 mm 71.7 2000 600 Details
M224229011+38 Gloss Black 22" x 9" 5 x 120 38 mm 74.1 2000 587 Details
M224229065+38 Gloss Black 22" x 9" 5 x 114.3 38 mm 72.6 2000 587 Details
M224229075+35 Gloss Black 22" x 9" 5 x 127 35 mm 71.7 2000 587 Details
M224229090+15 Gloss Black 22" x 9" 5 x 115 15 mm 71.7 2000 587 Details
M224240011+35 Gloss Black 24" x 10" 5 x 120 35 mm 72.5 2100 735 Details
M224240029+35 Gloss Black 24" x 10" 5 x 130 35 mm 84.2 2100 570 Details
M224240033+38 Gloss Black 24" x 10" 5 x 108 38 mm 63.5 2100 588 Details
M224240043+35 Gloss Black 24" x 10" 5 x 112 35 mm 66.5 2100 570 Details
M224240065+35 Gloss Black 24" x 10" 5 x 114.3 35 mm 72.6 2100 735 Details
M2241880F8+42 Gloss Black 18" x 8" 5 x 112 42 mm 66.5 1800 378 Details
M2241985F8+35 Gloss Black 19" x 8.5" 5 x 112 35 mm 66.5 1800 420 Details
M2241985F8+42 Gloss Black 19" x 8.5" 5 x 112 42 mm 66.5 1800 420 Details
M2241995F8+35 Gloss Black 19" x 9.5" 5 x 112 35 mm 66.5 1800 420 Details
M2241995F8+48 Gloss Black 19" x 9.5" 5 x 112 48 mm 66.5 1800 420 Details
M2242005F8+40 Gloss Black 20" x 10.5" 5 x 112 40 mm 66.5 1900 502 Details
M2242090F8+38 Gloss Black 20" x 9" 5 x 112 38 mm 66.5 1900 490 Details
M224220546+35 Gloss Black 22" x 10.5" 5 x 130 35 mm 84.1 2000 600 Details
M224220563+45 Gloss Black 22" x 10.5" 5 x 130 45 mm 71.6 2000 600 Details
M2242205F8+40 Gloss Black 22" x 10.5" 5 x 112 40 mm 66.5 2000 600 Details
M2242290F8+38 Gloss Black 22" x 9" 5 x 112 38 mm 66.5 2000 587 Details
M224240046+35 Gloss Black 24" x 10" 5 x 130 35 mm 84.1 2100 735 Details
M2242400F8+35 Gloss Black 24" x 10" 5 x 112 35 mm 66.5 2100 735 Details
M224229584+25 Gloss Black 22" x 9.5" 6 x 139.7 25 mm 106.1 2500 548 Details
M224229589+25 Gloss Black 22" x 9.5" 6 x 135 25 mm 87.1 2500 548 Details
M224240084+25 Gloss Black 24" x 10" 6 x 139.7 25 mm 106.1 2500 635 Details
M224240089+30 Gloss Black 24" x 10" 6 x 135 30 mm 87.1 2500 635 Details
Scroll to Top