Drag Bracket – Radial

▼ Does it fit my Vehicle?
Tire UID like 369-AS160 will be queried as AS160.
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
18805DBR 26.0/8.5R15 8.0 26.2 Details
18810DBR 26.0/10.0R15 9.0 26.2 Details
18815DBR 28.0/9.0R15 8.0 28 Details
18820DBR 28.0/10.5R15 10.0 28 Details
18825DBR 28.0/10.5R17 10.0 28 Details
18830DBR 28.0/10.5R18 10.0 28 Details
18835DBR 29.5/10.5R15 10.0 29.5 Details
18837DBR 29.5/10.5R17 9.5 29.8 Details
18845DBR 29.5/11.5R18 11.0 29.8 Details
18850DBR 29.5/11.5R20 11.0 29.9 Details
18860DBR 31.0/11.5R15 14.0 31.4 Details
Scroll to Top