Cogent Dually 8107D

Price range: $544.99 through $654.99

▼ Does it fit my Vehicle?
Tire UID like 369-AS160 will be queried as AS160.
Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
8107D-22877BMF115 Gloss Black / Milled Spokes 22" x 8.25" 8 x 200 115 mm 142 3000 599.99 Details
8107D-22877BMR192 Gloss Black / Milled Spokes 22" x 8.25" 8 x 200 -192 mm 142 3000 599.99 Details
8107D-22877BMR232 Gloss Black / Milled Spokes 22" x 8.25" 8 x 200 -232 mm 142 3000 599.99 Details
8107D-22879BMF115 Gloss Black / Milled Spokes 22" x 8.25" 8 x 210 115 mm 154.2 3000 599.99 Details
8107D-22879BMR192 Gloss Black / Milled Spokes 22" x 8.25" 8 x 210 -192 mm 154.2 3000 599.99 Details
8107D-22879BMR232 Gloss Black / Milled Spokes 22" x 8.25" 8 x 210 -232 mm 154.2 3000 599.99 Details
8107D-22881BMF115 Gloss Black / Milled Spokes 22" x 8.25" 8 x 165.1 115 mm 121.3 3000 599.99 Details
8107D-22881BMR192 Gloss Black / Milled Spokes 22" x 8.25" 8 x 165.1 -192 mm 121.3 3000 654.99 Details
8107D-22881BMR232 Gloss Black / Milled Spokes 22" x 8.25" 8 x 165.1 -232 mm 121.3 3000 599.99 Details
8107D-2870BMF115 Gloss Black / Milled Spokes 20" x 8.25" 8 x 170 115 mm 124.9 3000 544.99 Details
8107D-2870BMR192 Gloss Black / Milled Spokes 20" x 8.25" 8 x 170 -192 mm 124.9 3000 593.99 Details
8107D-2877BMF115 Gloss Black / Milled Spokes 20" x 8.25" 8 x 200 115 mm 142 3000 544.99 Details
8107D-2877BMR192 Gloss Black / Milled Spokes 20" x 8.25" 8 x 200 -192 mm 142 3000 544.99 Details
8107D-2879BMF115 Gloss Black / Milled Spokes 20" x 8.25" 8 x 210 115 mm 154.2 3000 544.99 Details
8107D-2879BMR192 Gloss Black / Milled Spokes 20" x 8.25" 8 x 210 -192 mm 154.2 3000 544.99 Details
8107D-2879BMR232 Gloss Black / Milled Spokes 20" x 8.25" 8 x 210 -232 mm 154.2 3000 544.99 Details
8107D-2881BMF115 Gloss Black / Milled Spokes 20" x 8.25" 8 x 165.1 115 mm 121.3 3000 544.99 Details
8107D-2881BMR192 Gloss Black / Milled Spokes 20" x 8.25" 8 x 165.1 -192 mm 121.3 3000 544.99 Details
8107D-2881BMR232 Gloss Black / Milled Spokes 20" x 8.25" 8 x 165.1 -232 mm 121.3 3000 544.99 Details
Scroll to Top